Tuesday 8th February 2000 - Division One |
Home Team | Away Team | Supremacy | Total Goals | Team Goals Home/Away |
Port Vale | Bolton | 0.04 | 2.10 | 1.07/1.03 | ||||
Home Team | Away Team | Sp/IG Home Mini Perf. |
Sp/IG Away Mini Perf. |
City Home Mini Perf. |
City Away Mini Perf. |
W Hill Home Mini Perf. |
W Hill Away Mini Perf. |
Port Vale | Bolton | 18.3 | 16.6 | 20.9 | 20.1 | 27.1 | 25.2 |
Sunday 6th February 2000 - Premiership |
Home Team | Away Team | Supremacy | Total Goals | Bookings Index |
Total Corners |
Cross Corners |
Wimbledon | Everton | 0.13 | 3.02 | 39.5 | 11.0 | 28.9 | ||
Time First Home Goal |
Time First Away Goal |
Time First Goal |
Time Second Goal |
Time Last Goal |
Total Goal Minutes |
47.1 | 41.8 | 28.0 | 52.3 | 64.8 | 143.0 | |||
Team | City Perf. Index |
IG Perf. Index |
Sporting
Perf. Index |
W. Hill Perf. Index |
Win Index |
Wimbledon | 54.0 | 71.5 | 53.2 | 68.9 | 12.1 | |||
Everton | 38.4 | 56.1 | 38.4 | 49.2 | 11.0 |
Saturday 5th February 2000 - Premiership |
Home Team | Away Team | Supremacy | Total Goals | Bookings Index |
Team Goals Home/Away |
Aston Villa | Watford | 1.03 | 2.85 | 31.2 | 1.94/0.91 | |||
Bradford | Arsenal | -0.48 | 2.62 | 39.6 | 1.07/1.55 | |||
Derby | Sheff Wed | 0.69 | 2.71 | 38.4 | 1.70/1.01 | |||
Leicester | Middlesboro | 0.33 | 2.67 | 38.4 | 1.50/1.17 | |||
Liverpool | Leeds | 0.30 | 2.90 | 47.1 | 1.60/1.30 | |||
Man United | Coventry | 1.47 | 2.95 | 27.9 | 2.21/0.74 | |||
Southampton | West Ham | 0.24 | 2.48 | 48.7 | 1.36/1.12 | |||
Sunderland | Newcastle | 0.55 | 3.03 | 41.5 | 1.79/1.24 | |||
Tottenham | Chelsea | 0.40 | 2.52 | 60.6 | 1.46/1.06 | |||
Total: | 4.53 | 24.73 | 147.5 | (Cross goals) | ||||
Home Team | Away Team | Time First Home Goal |
Time First Away Goal |
Time First Goal |
Total Goal Minutes |
Aston Villa | Watford | 51.4 | 65.8 | 39.3 | 124.8 | |||
Bradford | Arsenal | 59.8 | 49.8 | 37.5 | 132.2 | |||
Derby | Sheff Wed | 52.8 | 69.2 | 39.3 | 128.8 | |||
Leicester | Middlesboro | 41.3 | 67.6 | 34.8 | 122.7 | |||
Liverpool | Leeds | 52.1 | 52.5 | 38.6 | 128.1 | |||
Man United | Coventry | 42.1 | 58.5 | 37.7 | 143.2 | |||
Southampton | West Ham | 59.9 | 59.6 | 38.9 | 131.9 | |||
Sunderland | Newcastle | 46.5 | 51.1 | 32.5 | 143.8 | |||
Tottenham | Chelsea | 47.8 | 56.5 | 37.7 | 124.0 | |||
Total: | 453.7 | 530.6 | 336.3 | 1179.5 | ||||
Home Team | Away Team | Sp/IG Home Mini Perf. |
Sp/IG Away Mini Perf. |
City Home Mini Perf. |
City Away Mini Perf. |
W. Hill Home Mini Perf. |
W. Hill Away Mini Perf. |
Aston Villa | Watford | 31.4 | 11.7 | 33.7 | 14.8 | 45.2 | 18.3 | |
Bradford | Arsenal | 15.9 | 23.1 | 18.8 | 27.3 | 24.1 | 34.7 | |
Derby | Sheff Wed | 27.7 | 14.2 | 29.9 | 17.2 | 40.1 | 21.8 | |
Leicester | Middlesboro | 23.8 | 16.7 | 26.4 | 20.3 | 35.0 | 25.5 | |
Liverpool | Leeds | 23.6 | 18.3 | 27.1 | 21.9 | 35.2 | 28.0 | |
Man United | Coventry | 34.9 | 9.2 | 38.0 | 11.5 | 50.4 | 14.4 | |
Southampton | West Ham | 22.1 | 15.8 | 24.7 | 20.0 | 32.5 | 24.4 | |
Sunderland | Newcastle | 26.7 | 15.7 | 30.2 | 20.1 | 39.5 | 24.6 | |
Tottenham | Chelsea | 22.4 | 14.1 | 26.5 | 18.7 | 33.4 | 22.3 |
Saturday 5th February 2000 - Division One |
Home Team | Away Team | Supremacy | Total Goals | Team Goals Home/Away |
Barnsley | Ipswich | 0.42 | 2.66 | 1.54/1.12 | ||||
Bolton | Blackburn | 0.35 | 2.33 | 1.34/0.99 | ||||
Crewe | Birmingham | -0.18 | 2.12 | 0.97/1.15 | ||||
Fulham | W.B.A. | 0.58 | 1.76 | 1.17/0.59 | ||||
Huddersfield | Portsmouth | 1.37 | 2.57 | 1.97/0.60 | ||||
Norwich | Walsall | 0.61 | 2.51 | 1.56/0.95 | ||||
Notts Forest | Man City | -0.38 | 2.34 | 0.98/1.36 | ||||
Port Vale | Q.P.R. | 0.11 | 2.33 | 1.22/1.11 | ||||
Sheff United | Tranmere | 0.28 | 2.58 | 1.43/1.15 | ||||
Stockport | Charlton | 0.04 | 2.68 | 1.36/1.32 | ||||
Swindon | Grimsby | -0.19 | 2.99 | 1.40/1.59 | ||||
Wolves | Crystal Pal | 0.69 | 2.92 | 1.81/1.11 | ||||
Total: | 3.70 | 29.79 | 218.4 | (Cross goals) | ||||
Home Team | Away Team | Sp/IG Home Mini Perf. |
Sp/IG Away Mini Perf. |
City Home Mini Perf. |
City Away Mini Perf. |
W Hill Home Mini Perf. |
W Hill Away Mini Perf. |
Barnsley | Ipswich | 23.9 | 16.1 | 27.1 | 19.6 | 35.3 | 24.6 | |
Bolton | Blackburn | 22.2 | 15.4 | 25.0 | 18.3 | 32.6 | 23.3 | |
Crewe | Birmingham | 16.4 | 18.5 | 19.0 | 22.3 | 24.5 | 27.9 | |
Fulham | W.B.A. | 23.4 | 9.0 | 25.5 | 12.2 | 33.4 | 14.2 | |
Huddersfield | Portsmouth | 33.4 | 6.8 | 35.9 | 9.7 | 47.8 | 11.2 | |
Notts forest | Man City | 15.1 | 21.5 | 18.0 | 25.3 | 22.9 | 32.1 | |
Norwich | Walsall | 25.8 | 13.2 | 28.6 | 16.5 | 37.6 | 20.4 | |
Port Vale | Q.P.R. | 20.1 | 16.4 | 22.6 | 20.7 | 29.7 | 25.3 | |
Sheff United | Tranmere | 22.6 | 15.7 | 25.7 | 20.1 | 33.4 | 24.4 | |
Stockport | Charlton | 20.4 | 19.2 | 23.9 | 22.9 | 30.7 | 29.1 | |
Swindon | Grimsby | 20.1 | 22.4 | 23.2 | 26.7 | 30.3 | 34.0 | |
Wolves | Crystal Pal | 27.5 | 14.8 | 30.9 | 18.2 | 40.5 | 22.9 |
Soccer Spreads, or anyone associated with Soccer Spreads,
accept no responsibility whatsoever for any loss that may be sustained by the use (or
mis-use) of the Soccer Spreads ratings however that loss might be sustained. Anyone using
the Soccer Spreads ratings as a basis to speculate on football matches via spread betting
or any other betting medium do so entirely at their own risk. Soccer Spreads ratings are
meant as an indication only and subscribers must use their own judgement when deciding
whether or not to speculate on any particular situation. Spread betting can be very
volatile and subscribers should only speculate with money that they can comfortably afford
to lose. It may not be suitable for all investors; therefore subscribers should ensure
that the risks involved are fully understood, seeking advice if necessary. |
All content is copyright � 2000 by Soccer Spreads. All rights reserved.