This is a summary of the week by
week profit (or loss) for the 2003/2004 season. In order to let the form settle down at
the start of a new season no potential bets are recorded until the most of the teams have
played eight games within each division. To see the detailed review for
any week in question please click on the week ending date and to see the complete profit
and loss summary for the 2002/2003 season
click
here. |
Week Ending |
Profit or Loss |
Cumulative |
02/10/03 | -�124 | -�124 |
09/10/03 | +�831 | +�707 |
16/10/03 | -�260 | +�447 |
23/10/03 | -�307 | +�140 |
30/10/03 | +�452 | +�592 |
06/11/03 | -�476 | +�116 |
13/11/03 | +�846 | +�966 |
20/11/03 | +�228 | +�1,190 |
27/11/03 | -�399 | +�791 |
04/12/03 | +�440 | +�1,231 |
11/12/03 | +�226 | +�1,457 |
18/12/03 | +�906 | +�2,363 |
25/12/03 | +�357 | +�2,720 |
01/01/04 | -�290 | +�2,430 |
08/01/04 | -�270 | +�2,160 |
15/01/04 | -�357 | +�1,803 |
22/01/04 | -�753 | +�1,050 |
05/02/04 | +�117 | +�1,167 |
12/02/04 | +�422 | +�1,589 |
19/02/04 | -�173 | +�1,416 |
26/02/04 | +�789 | +�2,205 |
04/03/04 | -�85 | +�2,120 |
11/03/04 | -�719 | +�1,401 |
Please note that potential bets are only recorded if the difference between the Soccer Spreads rating and the best spread available is at least a quarter of the spread volatility (e.g. in order to bet on the total corners in a Premiership match the difference between the Soccer Spreads rating and the spread being offered must be at least 0.9). All recorded bets are determined by dividing the spread volatility into 200 and then adjusting the resultant figure depending on how much the Soccer Spreads rating disagrees with the spread being offered. For a full explanation see 'How to use Soccer Spreads'. To see a detailed review of last weeks spread bets click here.
|
All content is copyright � 1999 - 2004 by Soccer Spreads. All rights reserved.